Our cottage is very comfortable for up to 4 people. It is located in the peaceful setting in the small south Vendee hamlet. A rustic cottage fully restored to its original appearance, with exposed local stone walls, wooden beams and wooden floors, tiled ground floor. It is furnished with antique French country style furniture. It is comfortable and done with good taste.
The ground floor has a large living/room with a fireplace, a kitchen/dining room, bathroom and separate washroom, utility room, and one double bedroom with en suite shower room (bed m wide).
The upstairs has one double bedroom (bed m wide) and one mezzanine bedroom (2 beds, each m wide)
The facilities include a satellite TV with English, German, Dutch, Spanish and Italian channels, a frenchTV, a VCR, two DVD players, telephone, games, dvd and video cassettes, and wifi internet access.
Fully fitted kitchen with all modern facilities, well equipped with crockery, cutlery and plenty of utensils, kettle, dishwasher, ceramic hobs, microwaves oven, full oven, fridge, freezer, washing machine.
For a restful and enjoyable stay, you find a private garden, a stone patio with garden furniture, a large outdoor dining area with a purpose built chimney-barbecue, a private garden.
Bathroom towels, house linen, and bed linen is provided, the beds are made prior to arrival. A cot, highchair and baby bath can be provided on request.
Heating in the winter is extra.
Restored and modernised, the house is in a quiet village and makes a comfortable base from which to explore the beautiful Vendee.
South Vendée enjoys one of the sunniest climates in France. The sublime beaches of the Vendée are within easy reach (60 minutes), and are some of the best in Europe. Clean, with shallow, gently sloping seas, these are particularly suitable for families.
Situated in the quiet village of Saint Michel le Cloucq, 5 kms from the old capital of Fontenay le Comte, 30 kms from Niort and 50 Kms from La Rochelle and the beaches of the Atlantic and the islands of
Ré and Aix.
The village is on the edge of a large forest and there are lots of places to walk and cycles.
Less than 5 kms from the house is the River Vendee where you can fish and there is good fishing and boating on the canals of Le Marais Poitevin , better known as Green Venice.
Lac de Chassenon has a beach with supervised swimming, it is great for the young children.
The Vendee apart from its beauty is filled with historic and fine architecture, notably the Abbaye of Maillezais or the Abbaye Royale in Nieul.
Within an hours drive of our cottage are the sandy beaches of the Vendée, including La Rochelle, Ile de Ré, Les Sables d'Olonne and La Tranche sur Mer. If you want a change of pace then the tranquil setting of the Marais Poitevin, with its Venise Verte waterways are just 20 minutes away. For kids of all ages the Futuroscope theme park is an hour away near Poitiers, and for the adults the famous Cognac houses are within easy reach for tours and tastings.
From | Until | €/week | Min stay |
Fri 13 Sep 2024 | Sat 5 Oct 2024 | €410 | 1 to 7 weeks |
Sun 6 Oct 2024 | Fri 11 Oct 2024 | €390 | 7 weeks |
Sat 12 Oct 2024 | Sat 12 Oct 2024 | €410 | 7 weeks |
Sun 13 Oct 2024 | Fri 18 Oct 2024 | €390 | 1 to 7 weeks |
Sat 19 Oct 2024 | Fri 15 Nov 2024 | €410 | 1 to 7 weeks |
Sat 16 Nov 2024 | Fri 14 Mar 2025 | — | 1 week |
Sat 15 Mar 2025 | Sat 15 Mar 2025 | €410 | 1 week |
Sun 16 Mar 2025 | Fri 21 Mar 2025 | — | 1 week |
Sat 22 Mar 2025 | Sat 22 Mar 2025 | €410 | 1 week |
Sun 23 Mar 2025 | Fri 28 Mar 2025 | — | 1 week |
Sat 29 Mar 2025 | Sat 29 Mar 2025 | €410 | 1 week |
Sun 30 Mar 2025 | Fri 4 Apr 2025 | — | 1 week |
Sat 5 Apr 2025 | Sat 5 Apr 2025 | €410 | 1 week |
Sun 6 Apr 2025 | Fri 11 Apr 2025 | — | 1 week |
Sat 12 Apr 2025 | Sat 12 Apr 2025 | €410 | 1 week |
Sun 13 Apr 2025 | Fri 18 Apr 2025 | — | 1 week |
Sat 19 Apr 2025 | Sat 19 Apr 2025 | €410 | 1 week |
Sun 20 Apr 2025 | Fri 25 Apr 2025 | — | 1 week |
Sat 26 Apr 2025 | Sat 26 Apr 2025 | €410 | 1 week |
Sun 27 Apr 2025 | Fri 2 May 2025 | — | 1 week |
Sat 3 May 2025 | Sat 3 May 2025 | €410 | 1 week |
Sun 4 May 2025 | Fri 9 May 2025 | — | 1 week |
Sat 10 May 2025 | Sat 10 May 2025 | €410 | 1 week |
Sun 11 May 2025 | Fri 16 May 2025 | — | 1 week |
Sat 17 May 2025 | Sat 17 May 2025 | €410 | 1 week |
Sun 18 May 2025 | Fri 23 May 2025 | — | 1 week |
Sat 24 May 2025 | Sat 24 May 2025 | €410 | 1 week |
Sun 25 May 2025 | Fri 30 May 2025 | — | 1 week |
Sat 31 May 2025 | Sat 31 May 2025 | €410 | 1 week |
Sun 1 Jun 2025 | Fri 6 Jun 2025 | — | 1 week |
Sat 7 Jun 2025 | Sat 7 Jun 2025 | €410 | 1 week |
Sun 8 Jun 2025 | Fri 13 Jun 2025 | — | 1 week |
Sat 14 Jun 2025 | Sat 14 Jun 2025 | €410 | 1 week |
Sun 15 Jun 2025 | Fri 20 Jun 2025 | — | 1 week |
Sat 21 Jun 2025 | Sat 21 Jun 2025 | €410 | 1 week |
Sun 22 Jun 2025 | Fri 27 Jun 2025 | — | 1 week |
Sat 28 Jun 2025 | Sat 28 Jun 2025 | €500 | 1 week |
Sun 29 Jun 2025 | Fri 4 Jul 2025 | — | 1 week |
Sat 5 Jul 2025 | Sat 5 Jul 2025 | €700 | 1 week |
Sun 6 Jul 2025 | Fri 11 Jul 2025 | — | 1 week |
Sat 12 Jul 2025 | Sat 12 Jul 2025 | €700 | 1 week |
Sun 13 Jul 2025 | Fri 18 Jul 2025 | — | 1 week |
Sat 19 Jul 2025 | Sat 19 Jul 2025 | €700 | 1 week |
Sun 20 Jul 2025 | Fri 25 Jul 2025 | — | 1 week |
Sat 26 Jul 2025 | Sat 26 Jul 2025 | €700 | 1 week |
Sun 27 Jul 2025 | Fri 1 Aug 2025 | — | 1 week |
Sat 2 Aug 2025 | Sat 2 Aug 2025 | €700 | 1 week |
Sun 3 Aug 2025 | Fri 8 Aug 2025 | — | 1 week |
Sat 9 Aug 2025 | Sat 9 Aug 2025 | €700 | 1 week |
Sun 10 Aug 2025 | Fri 15 Aug 2025 | — | 1 week |
Sat 16 Aug 2025 | Sat 16 Aug 2025 | €700 | 1 week |
Sun 17 Aug 2025 | Fri 22 Aug 2025 | — | 1 week |
Sat 23 Aug 2025 | Sat 23 Aug 2025 | €580 | 1 week |
Sun 24 Aug 2025 | Fri 29 Aug 2025 | — | 1 week |
Sat 30 Aug 2025 | Sat 30 Aug 2025 | €410 | 1 week |
Sun 31 Aug 2025 | Fri 5 Sep 2025 | — | 1 week |
Sat 6 Sep 2025 | Sat 6 Sep 2025 | €410 | 1 week |
Sun 7 Sep 2025 | Fri 12 Sep 2025 | — | 1 week |
Sat 13 Sep 2025 | Sat 13 Sep 2025 | €410 | 1 week |
Sun 14 Sep 2025 | Fri 19 Sep 2025 | — | 1 week |
Sat 20 Sep 2025 | Sat 20 Sep 2025 | €410 | 1 week |
Sun 21 Sep 2025 | Fri 26 Sep 2025 | — | 1 week |
Sat 27 Sep 2025 | Sat 27 Sep 2025 | €410 | 1 week |
Sun 28 Sep 2025 | Fri 3 Oct 2025 | — | 1 week |
Sat 4 Oct 2025 | Sat 4 Oct 2025 | €410 | 1 week |
Sun 5 Oct 2025 | Fri 10 Oct 2025 | — | 1 week |
Sat 11 Oct 2025 | Sat 11 Oct 2025 | €410 | 1 week |
Sun 12 Oct 2025 | Fri 17 Oct 2025 | — | 1 week |
Sat 18 Oct 2025 | Sat 18 Oct 2025 | €410 | 1 week |
Sun 19 Oct 2025 | Fri 24 Oct 2025 | — | 1 week |
Sat 25 Oct 2025 | Sat 25 Oct 2025 | €410 | 1 week |
Sun 26 Oct 2025 | Fri 31 Oct 2025 | — | 1 week |
Sat 1 Nov 2025 | Sat 1 Nov 2025 | €410 | 1 week |
Sun 2 Nov 2025 | Fri 7 Nov 2025 | — | 1 week |
Sat 8 Nov 2025 | Sat 8 Nov 2025 | €410 | 1 week |
Sun 9 Nov 2025 | Fri 14 Nov 2025 | — | 1 week |
Sat 15 Nov 2025 | Sat 15 Nov 2025 | €410 | 1 week |
Last updated 26 August 2024
Key AvailableNot available
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gite de la Gravée
Holiday Cottage at:
23 rue de la Gravée
Saint Michel le Cloucq
85200